Compare Incorporation, Accounting, and Corporate Secretary services
We analysed and compared main service providers in Singapore to make your choice easier. Here we show the costs, features and potential benefits for your business.
Choose East river Choose East riverMake sure you don’t
overpay for the services
Our packages come as they are, with no extra charges. But don’t take our word for it — сheck out how our offers compete with others below. We selected the leading online service providers in Singapore and compared Accounting, Incorporation and Corporate Secretary services for you to make an informed decision. We compared the companies by their prices and availability of the essential services. All the estimations are calculated based on published rates. Last update on 01.08.2021
Incorporation services
for locals
Check out how East river, Sleek, Voplus, BlueMeg, HeySara, and VentureHaven differ in offering and pricing for local incorporation services.
Cost | S$350 | S$350 | S$650 | S$600 | S$598 | S$395 |
---|---|---|---|---|---|---|
$315 government fees included | Yes | Yes | Yes | Yes | Yes | Yes |
Incorporation under 1 hour | Yes | No | No | No | Yes | No |
MyInfo check in with autofill of your data | Yes | No | No | No | No | No |
Bank account opening assistance | Yes | Yes | Yes | Yes | Yes | Yes |
OCBC same-day account opening | Yes | No | No | No | No | No |
Forever free documents e-storage | Yes | No | No | No | No | No |
Incorporation services
for foreigners
Explore the difference between East river, Sleek, Voplus, BlueMeg, HeySara, and VentureHaven on offers and prices for incorporation services for foreigners.
Total to be paid upfront, minimum | S$3,350 | S$3,350 or S$4,450 | S$4,409 | S$5,850 | S$3,685 or S$4,397 | S$5,765 |
---|---|---|---|---|---|---|
Incorporation Package | S$2,550 | S$2,450 | S$3,010 | S$5,850 | S$2,397 | S$795 |
Security deposit for the Nominee Director Service | S$0 | S$2,000 | S$2,000 | S$0 | S$2,000 | S$1,800 |
Minimum accounting service, yearly | S$800 | S$900 | S$1,399 | S$1,350 | S$1,288 | S$1,200 |
Digital account opening assistance | Yes | Yes | Yes | Yes | Yes | Yes |
No deposit for the Nominee Director Service | Yes | No | No | Yes | No | No |
Forever free documents e-storage | Yes | No | No | No | No | No |
Corporate Secretary, Nominee Director, Registered Address included | Yes | Yes | Yes | Yes | Yes | Yes |
Corporate Secretary services
Want to find perfect option for Corporate Secretary? Use our comparison of East river, Sleek, Voplus, BlueMeg, HeySara, and VentureHaven services and prices.
Min plan cost | S$300 | S$300 | S$460 | S$850 | S$199 | S$360 |
---|---|---|---|---|---|---|
Max plan cost | S$600 | S$1,200 | S$1,459 | S$6,750 | pay per service | pay per service |
ACRA fees included | Yes | Yes | Yes | Yes | No | No |
AGM & Annual Return Filing | Yes | Yes | S$270 | Yes | S$200 | Yes |
Share-related changes | Yes | Yes | S$100–150 each | Yes | S$100–200 each | S$30–95 each |
Non-share related changes | Yes | Yes | S$50–80 each | Yes | S$50 each | S$45–120 each |
Pro-active reminders on filing deadlines | Yes | No | No | No | No | No |
Free unlimited shareholders | Yes | No | No | No | No | No |
Forever free documents e-storage | Yes | No | No | No | No | No |
Accounting services
We compare East river, Sleek, HeySara, Sprout, 3E Accounting, and Leftright offers and prices for Accounting services.
Accounting Package min cost, per year | S$600 | S$900 | S$1,288 | S$488 | S$1,000 | S$990 |
---|---|---|---|---|---|---|
Accounting Package min cost, per month | S$50 | S$75 | S$188 | S$80 | S$600 | S$128 |
Personal Accountant & Bookkeeper | Yes | Yes | Yes | Yes | Yes | No |
Unaudited Financial Statements | Yes | Yes | No | Yes | No | Yes |
Estimated Chargeable Income | Yes | Yes | No | Yes | No | Yes |
Corporate Tax Return | Yes | Yes | No | No | No | No |
Xero account | Yes | Yes | No | Yes | No | No |
Charge by revenue, not transactions | Yes | Yes | No | No | charge by services | charge by services |